PKR official rate history
About this page
The official PKR rate of the Central Bank of Uzbekistan on 21.10.2026 is 43.40 UZS. Over 366 days it rose by 0.78 UZS (+1.83%): low 42.05 UZS (27.11.2025), high 44.06 UZS (10.02.2026).
Pakistani rupee · per 1 unit of currency, in UZS
CB rate: 43.40 UZS · 21.10.2026
Central bank rate, last 366 days
min 42.05 · max 44.06
| Date | Official CB rate |
|---|---|
| 21.10.2026 | 43.40 |
| 20.10.2026 | 43.51 |
| 17.10.2026 | 43.55 |
| 16.10.2026 | 43.39 |
| 15.10.2026 | 43.21 |
| 14.10.2026 | 43.03 |
| 13.10.2026 | 42.98 |
| 10.10.2026 | 42.96 |
| 09.10.2026 | 42.78 |
| 08.10.2026 | 42.64 |
| 07.10.2026 | 42.57 |
| 06.10.2026 | 42.53 |
| 03.10.2026 | 42.51 |
| 01.10.2026 | 42.63 |
| 30.09.2026 | 42.67 |
| 29.09.2026 | 42.61 |
| 26.09.2026 | 42.68 |
| 25.09.2026 | 42.70 |
| 24.09.2026 | 42.63 |
| 23.09.2026 | 42.59 |
| 22.09.2026 | 42.62 |
| 19.09.2026 | 42.72 |
| 18.09.2026 | 42.69 |
| 17.09.2026 | 42.56 |
| 16.09.2026 | 42.47 |
| 15.09.2026 | 42.44 |
| 14.09.2026 | 42.44 |
| 11.09.2026 | 42.50 |
| 10.09.2026 | 42.55 |
| 09.09.2026 | 42.60 |
| 08.09.2026 | 42.45 |
| 07.09.2026 | 42.50 |
| 04.09.2026 | 42.53 |
| 03.09.2026 | 42.59 |
| 02.09.2026 | 42.61 |
| 28.08.2026 | 42.54 |
| 27.08.2026 | 42.57 |
| 26.08.2026 | 42.46 |
| 25.08.2026 | 42.59 |
| 24.08.2026 | 42.72 |
| 21.08.2026 | 42.70 |
| 20.08.2026 | 42.50 |
| 19.08.2026 | 42.59 |
| 18.08.2026 | 42.73 |
| 17.08.2026 | 42.81 |
| 14.08.2026 | 43.01 |
| 13.08.2026 | 43.02 |
| 12.08.2026 | 42.84 |
| 11.08.2026 | 42.99 |
| 10.08.2026 | 43.05 |
| 07.08.2026 | 42.92 |
| 06.08.2026 | 42.81 |
| 05.08.2026 | 43.01 |
| 04.08.2026 | 43.18 |
| 03.08.2026 | 43.06 |
| 31.07.2026 | 43.23 |
| 30.07.2026 | 43.34 |
| 29.07.2026 | 43.38 |
| 28.07.2026 | 43.16 |
| 27.07.2026 | 43.27 |
| 24.07.2026 | 43.56 |
| 23.07.2026 | 43.37 |
| 22.07.2026 | 43.14 |
| 21.07.2026 | 43.04 |
| 20.07.2026 | 43.27 |
| 17.07.2026 | 43.52 |
| 16.07.2026 | 43.50 |
| 15.07.2026 | 43.41 |
| 14.07.2026 | 43.51 |
| 13.07.2026 | 43.44 |
| 10.07.2026 | 43.21 |
| 09.07.2026 | 43.19 |
| 08.07.2026 | 43.24 |
| 07.07.2026 | 43.31 |
| 06.07.2026 | 43.07 |
| 03.07.2026 | 42.83 |
| 02.07.2026 | 42.92 |
| 01.07.2026 | 43.19 |
| 30.06.2026 | 43.37 |
| 29.06.2026 | 43.15 |
| 26.06.2026 | 43.17 |
| 25.06.2026 | 43.23 |
| 24.06.2026 | 43.21 |
| 23.06.2026 | 43.11 |
| 22.06.2026 | 43.35 |
| 19.06.2026 | 43.45 |
| 18.06.2026 | 43.33 |
| 17.06.2026 | 43.17 |
| 16.06.2026 | 43.06 |
| 15.06.2026 | 43.07 |
← All Central Bank of Uzbekistan rates
Frequently asked questions
How has the PKR rate changed over the month?
From 22.09.2026 to 21.10.2026 the official CB rate rose by 0.78 UZS (+1.83%): from 42.62 to 43.40 UZS.