UzObmen.com

Yuan rate changes at banks

Updated: 04.11.2026 06:05More details

For the yuan rate over 7 days we noticed 25 changes by 5 banks. Today (04.11.2026) — 2 changes, yesterday — 4 changes. The rate rose: 13, fell: 12.

A change is when buy or sell in an hourly snapshot differs from the previous snapshot of the same currency and channel (cash desk, app, ATM). The direction is taken from the sell rate, or from the buy rate if sell did not change. The time is the snapshot in which we noticed the change (Tashkent time); the bank may have changed the rate slightly earlier.

Best rates: Chinese yuan →

TimeBank ChannelBuySell
04.11 01:05 Kapitalbank App 1 714 → 1 704 ▼ −10 1 883 → 1 874 ▼ −9
04.11 00:05 Uzpromstroybank (SQB) Cash desk 1 750 → 1 735 ▼ −15 1 850 → 1 835 ▼ −15
03.11 20:05 National Bank of Uzbekistan (NBU) Cash desk 1 640 → 1 630 ▼ −10 1 855 → 1 840 ▼ −15
03.11 09:05 Asakabank Cash desk 1 685 → 1 675 ▼ −10 —
03.11 01:05 Kapitalbank App 1 723 → 1 714 ▼ −9 1 896 → 1 883 ▼ −13
03.11 00:05 Uzpromstroybank (SQB) Cash desk 1 760 → 1 750 ▼ −10 1 860 → 1 850 ▼ −10
02.11 20:05 National Bank of Uzbekistan (NBU) Cash desk 1 655 → 1 640 ▼ −15 1 865 → 1 855 ▼ −10
02.11 11:05 Kapitalbank App 1 724 → 1 723 ▼ −1 1 896
31.10 01:05 Kapitalbank App 1 726 → 1 724 ▼ −2 1 897 → 1 896 ▼ −1
30.10 19:05 Asakabank Cash desk 1 690 → 1 685 ▼ −5 —
30.10 11:05 Kapitalbank App 1 729 → 1 726 ▼ −3 1 899 → 1 897 ▼ −2
30.10 09:05 Trustbank Cash desk 1 640 → 1 650 ▲ +10 1 970 → 1 980 ▲ +10
30.10 09:05 Asakabank Cash desk 1 680 → 1 690 ▲ +10 —
30.10 01:05 Kapitalbank App 1 731 → 1 729 ▼ −2 1 897 → 1 899 ▲ +2
30.10 00:05 Uzpromstroybank (SQB) Cash desk 1 750 → 1 760 ▲ +10 1 850 → 1 860 ▲ +10
29.10 20:05 National Bank of Uzbekistan (NBU) Cash desk 1 650 → 1 655 ▲ +5 1 860 → 1 865 ▲ +5
29.10 16:05 Kapitalbank App 1 731 1 899 → 1 897 ▼ −2
29.10 11:17 Kapitalbank App 1 720 → 1 731 ▲ +11 1 892 → 1 899 ▲ +7
29.10 10:05 Trustbank Cash desk 1 630 → 1 640 ▲ +10 1 950 → 1 970 ▲ +20
29.10 09:05 Asakabank Cash desk 1 670 → 1 680 ▲ +10 —
29.10 01:05 Kapitalbank App 1 714 → 1 720 ▲ +6 1 881 → 1 892 ▲ +11
29.10 00:05 Uzpromstroybank (SQB) Cash desk 1 740 → 1 750 ▲ +10 1 840 → 1 850 ▲ +10
28.10 20:05 National Bank of Uzbekistan (NBU) Cash desk 1 630 → 1 650 ▲ +20 1 845 → 1 860 ▲ +15
28.10 12:05 Kapitalbank App 1 709 → 1 714 ▲ +5 1 878 → 1 881 ▲ +3
28.10 10:05 Trustbank Cash desk 1 620 → 1 630 ▲ +10 1 950

Changes by currency

← Currency rate changes at banks

Frequently asked questions

Which banks changed the yuan rate today?

Today (04.11.2026) the yuan rate was changed by: Kapitalbank, Uzpromstroybank (SQB).

Did the yuan rate rise or fall at banks over 7 days?

Over 7 days the rate rose: 13, fell: 12. The direction is taken from the sell rate, or from the buy rate if sell did not change; each change is in the table below.