Swiss franc rate changes at banks
Updated: 04.11.2026 06:05More details
For the Swiss franc rate over 7 days we noticed 102 changes by 14 banks. Today (04.11.2026) — 3 changes, yesterday — 17 changes. The rate rose: 64, fell: 38.
A change is when buy or sell in an hourly snapshot differs from the previous snapshot of the same currency and channel (cash desk, app, ATM). The direction is taken from the sell rate, or from the buy rate if sell did not change. The time is the snapshot in which we noticed the change (Tashkent time); the bank may have changed the rate slightly earlier.
| Time | Bank | Buy | Sell |
|---|---|---|---|
| 04.11 01:05 | 14 070 → 13 980 ▼ −90 | 15 130 → 15 040 ▼ −90 | |
| 04.11 01:05 | 14 260 → 14 170 ▼ −90 | 14 910 → 14 830 ▼ −80 | |
| 04.11 01:05 | 12 450 | 15 600 → 15 550 ▼ −50 | |
| 03.11 20:05 | 14 350 → 14 330 ▼ −20 | 14 860 → 14 840 ▼ −20 | |
| 03.11 13:05 | 14 180 → 14 250 ▲ +70 | 14 870 → 14 900 ▲ +30 | |
| 03.11 13:05 | 14 180 → 14 250 ▲ +70 | 14 870 → 14 900 ▲ +30 | |
| 03.11 12:05 | 13 850 → 13 750 ▼ −100 | 15 050 → 14 950 ▼ −100 | |
| 03.11 09:05 | 14 350 → 14 250 ▼ −100 | 14 950 → 14 850 ▼ −100 | |
| 03.11 09:05 | 14 050 → 13 940 ▼ −110 | 14 900 → 14 820 ▼ −80 | |
| 03.11 09:05 | 14 050 → 13 940 ▼ −110 | 14 900 → 14 820 ▼ −80 | |
| 03.11 09:05 | 14 200 → 14 100 ▼ −100 | 14 900 → 14 800 ▼ −100 | |
| 03.11 09:05 | 13 620 → 13 520 ▼ −100 | — | |
| 03.11 09:05 | 14 180 | 14 940 → 14 870 ▼ −70 | |
| 03.11 09:05 | 14 180 | 14 940 → 14 870 ▼ −70 | |
| 03.11 04:05 | 14 300 → 14 200 ▼ −100 | 15 000 → 14 900 ▼ −100 | |
| 03.11 01:05 | 14 050 → 14 070 ▲ +20 | 15 130 | |
| 03.11 01:05 | 14 250 → 14 260 ▲ +10 | 14 910 | |
| 03.11 01:05 | 12 550 → 12 450 ▼ −100 | 15 700 → 15 600 ▼ −100 | |
| 03.11 00:05 | 14 400 → 14 200 ▼ −200 | 15 000 → 14 800 ▼ −200 | |
| 03.11 00:05 | 13 900 → 13 800 ▼ −100 | 15 400 → 15 300 ▼ −100 | |
| 02.11 20:05 | 14 450 → 14 350 ▼ −100 | 14 960 → 14 860 ▼ −100 | |
| 02.11 19:05 | 13 500 → 13 400 ▼ −100 | 15 500 → 15 400 ▼ −100 | |
| 02.11 16:05 | 13 800 → 13 850 ▲ +50 | 15 000 → 15 050 ▲ +50 | |
| 02.11 16:05 | 14 190 → 14 180 ▼ −10 | 14 940 | |
| 02.11 16:05 | 14 190 → 14 180 ▼ −10 | 14 940 | |
| 02.11 12:05 | 14 290 → 14 190 ▼ −100 | 14 980 → 14 940 ▼ −40 | |
| 02.11 12:05 | 14 290 → 14 190 ▼ −100 | 14 980 → 14 940 ▼ −40 | |
| 02.11 11:05 | 14 060 → 14 050 ▼ −10 | 15 130 | |
| 02.11 10:05 | 14 250 → 14 350 ▲ +100 | 14 900 → 14 950 ▲ +50 | |
| 02.11 10:05 | 14 100 → 14 200 ▲ +100 | 14 800 → 14 900 ▲ +100 | |
| 02.11 10:05 | 14 290 | 14 960 → 14 980 ▲ +20 | |
| 02.11 10:05 | 14 290 | 14 960 → 14 980 ▲ +20 | |
| 02.11 09:05 | 13 970 → 14 050 ▲ +80 | 14 810 → 14 900 ▲ +90 | |
| 02.11 09:05 | 13 970 → 14 050 ▲ +80 | 14 810 → 14 900 ▲ +90 | |
| 02.11 09:05 | 13 400 → 13 500 ▲ +100 | 15 400 → 15 500 ▲ +100 | |
| 02.11 02:05 | 14 200 → 14 300 ▲ +100 | 14 900 → 15 000 ▲ +100 | |
| 02.11 00:05 | 12 500 → 12 550 ▲ +50 | 15 600 → 15 700 ▲ +100 | |
| 01.11 14:05 | 13 530 → 13 620 ▲ +90 | — | |
| 31.10 01:05 | 14 120 → 14 060 ▼ −60 | 15 180 → 15 130 ▼ −50 | |
| 31.10 01:05 | 14 310 → 14 250 ▼ −60 | 14 960 → 14 910 ▼ −50 | |
| 31.10 00:05 | 14 300 → 14 400 ▲ +100 | 14 900 → 15 000 ▲ +100 | |
| 31.10 00:05 | 13 800 → 13 900 ▲ +100 | 15 300 → 15 400 ▲ +100 | |
| 30.10 21:05 | 14 240 → 14 290 ▲ +50 | 15 000 → 14 960 ▼ −40 | |
| 30.10 21:05 | 14 240 → 14 290 ▲ +50 | 15 000 → 14 960 ▼ −40 | |
| 30.10 20:05 | 14 360 → 14 450 ▲ +90 | 14 870 → 14 960 ▲ +90 | |
| 30.10 12:05 | 14 180 → 14 240 ▲ +60 | 14 890 → 15 000 ▲ +110 | |
| 30.10 12:05 | 14 180 → 14 240 ▲ +60 | 14 890 → 15 000 ▲ +110 | |
| 30.10 11:05 | 14 080 → 14 120 ▲ +40 | 15 140 → 15 180 ▲ +40 | |
| 30.10 11:05 | 14 270 → 14 310 ▲ +40 | 14 920 → 14 960 ▲ +40 | |
| 30.10 11:05 | 13 300 → 13 400 ▲ +100 | 15 300 → 15 400 ▲ +100 | |
| 30.10 11:05 | 13 430 → 13 530 ▲ +100 | — | |
| 30.10 10:05 | 13 700 → 13 800 ▲ +100 | 14 900 → 15 000 ▲ +100 | |
| 30.10 09:05 | 14 150 → 14 250 ▲ +100 | 14 800 → 14 900 ▲ +100 | |
| 30.10 09:05 | 14 000 → 14 100 ▲ +100 | 14 700 → 14 800 ▲ +100 | |
| 30.10 09:05 | 14 200 → 14 300 ▲ +100 | 15 200 → 15 300 ▲ +100 | |
| 30.10 08:05 | 13 870 → 13 970 ▲ +100 | 14 710 → 14 810 ▲ +100 | |
| 30.10 08:05 | 13 870 → 13 970 ▲ +100 | 14 710 → 14 810 ▲ +100 | |
| 30.10 01:05 | 14 060 → 14 080 ▲ +20 | 15 080 → 15 140 ▲ +60 | |
| 30.10 01:05 | 14 250 → 14 270 ▲ +20 | 14 860 → 14 920 ▲ +60 | |
| 30.10 01:05 | 12 400 → 12 500 ▲ +100 | 15 500 → 15 600 ▲ +100 | |
| 30.10 00:05 | 14 200 → 14 300 ▲ +100 | 14 800 → 14 900 ▲ +100 | |
| 30.10 00:05 | 13 700 → 13 800 ▲ +100 | 15 200 → 15 300 ▲ +100 | |
| 29.10 23:05 | 14 100 → 14 200 ▲ +100 | 14 800 → 14 900 ▲ +100 | |
| 29.10 20:05 | 14 260 → 14 360 ▲ +100 | 14 770 → 14 870 ▲ +100 | |
| 29.10 16:05 | 14 050 → 14 060 ▲ +10 | 15 090 → 15 080 ▼ −10 | |
| 29.10 16:05 | 14 240 → 14 250 ▲ +10 | 14 870 → 14 860 ▼ −10 | |
| 29.10 13:05 | 13 600 → 13 700 ▲ +100 | 14 800 → 14 900 ▲ +100 | |
| 29.10 13:05 | 14 180 | 14 910 → 14 890 ▼ −20 | |
| 29.10 13:05 | 14 180 | 14 910 → 14 890 ▼ −20 | |
| 29.10 11:17 | 13 950 → 14 050 ▲ +100 | 15 020 → 15 090 ▲ +70 | |
| 29.10 11:17 | 14 150 → 14 240 ▲ +90 | 14 800 → 14 870 ▲ +70 | |
| 29.10 11:17 | 14 150 → 14 180 ▲ +30 | 14 780 → 14 910 ▲ +130 | |
| 29.10 11:17 | 14 150 → 14 180 ▲ +30 | 14 780 → 14 910 ▲ +130 | |
| 29.10 10:05 | 14 050 → 14 150 ▲ +100 | 14 700 → 14 800 ▲ +100 | |
| 29.10 09:05 | 13 870 | 14 170 → 14 710 ▲ +540 | |
| 29.10 09:05 | 13 870 | 14 610 → 14 710 ▲ +100 | |
| 29.10 09:05 | 13 900 → 14 000 ▲ +100 | 14 600 → 14 700 ▲ +100 | |
| 29.10 09:05 | 13 200 → 13 300 ▲ +100 | 15 200 → 15 300 ▲ +100 | |
| 29.10 09:05 | 13 350 → 13 430 ▲ +80 | — | |
| 29.10 09:05 | 14 100 → 14 150 ▲ +50 | 14 810 → 14 780 ▼ −30 | |
| 29.10 09:05 | 14 100 → 14 150 ▲ +50 | 14 810 → 14 780 ▼ −30 | |
| 29.10 08:05 | 13 790 → 13 870 ▲ +80 | 14 610 → 14 170 ▼ −440 | |
| 29.10 08:05 | 13 790 → 13 870 ▲ +80 | 14 610 | |
| 29.10 01:05 | 13 910 → 13 950 ▲ +40 | 14 940 → 15 020 ▲ +80 | |
| 29.10 01:05 | 14 100 → 14 150 ▲ +50 | 14 720 → 14 800 ▲ +80 | |
| 29.10 01:05 | 12 300 → 12 400 ▲ +100 | 15 400 → 15 500 ▲ +100 | |
| 29.10 00:05 | 14 100 → 14 200 ▲ +100 | 14 700 → 14 800 ▲ +100 | |
| 29.10 00:05 | 13 700 | 15 100 → 15 200 ▲ +100 | |
| 28.10 23:05 | 14 000 → 14 100 ▲ +100 | 14 700 → 14 800 ▲ +100 | |
| 28.10 20:05 | 14 180 → 14 260 ▲ +80 | 14 700 → 14 770 ▲ +70 | |
| 28.10 13:05 | 14 100 | 14 820 → 14 810 ▼ −10 | |
| 28.10 13:05 | 14 100 | 14 820 → 14 810 ▼ −10 | |
| 28.10 12:05 | 13 890 → 13 910 ▲ +20 | 14 940 | |
| 28.10 12:05 | 14 080 → 14 100 ▲ +20 | 14 720 | |
| 28.10 11:05 | 14 090 → 14 100 ▲ +10 | 14 700 → 14 820 ▲ +120 | |
| 28.10 11:05 | 14 090 → 14 100 ▲ +10 | 14 700 → 14 820 ▲ +120 | |
| 28.10 10:05 | 14 050 | 14 650 → 14 700 ▲ +50 | |
| 28.10 10:05 | 13 310 → 13 350 ▲ +40 | — | |
| 28.10 09:05 | 14 070 → 14 090 ▲ +20 | 14 720 → 14 700 ▼ −20 | |
| 28.10 09:05 | 14 070 → 14 090 ▲ +20 | 14 720 → 14 700 ▼ −20 | |
| 28.10 08:05 | 13 760 → 13 790 ▲ +30 | 14 560 → 14 610 ▲ +50 | |
| 28.10 08:05 | 13 760 → 13 790 ▲ +30 | 14 560 → 14 610 ▲ +50 |
Changes by currency
US dollar 609 · Euro 141 · Russian rouble 86 · Pound sterling 110 · Japanese yen 22 · Kazakhstani tenge 7 · Chinese yuan 25 · Turkish lira 1
← Currency rate changes at banks
Frequently asked questions
Which banks changed the Swiss franc rate today?
Today (04.11.2026) the Swiss franc rate was changed by: Kapitalbank, Ipoteka Bank.
Did the Swiss franc rate rise or fall at banks over 7 days?
Over 7 days the rate rose: 64, fell: 38. The direction is taken from the sell rate, or from the buy rate if sell did not change; each change is in the table below.