Ruble rate changes at banks
Updated: 04.11.2026 06:05More details
For the ruble rate over 7 days we noticed 86 changes by 19 banks. Today (04.11.2026) — 5 changes, yesterday — 24 changes. The rate rose: 43, fell: 43.
A change is when buy or sell in an hourly snapshot differs from the previous snapshot of the same currency and channel (cash desk, app, ATM). The direction is taken from the sell rate, or from the buy rate if sell did not change. The time is the snapshot in which we noticed the change (Tashkent time); the bank may have changed the rate slightly earlier.
| Time | Bank | Buy | Sell |
|---|---|---|---|
| 04.11 01:05 | 118 → 117 ▼ −1 | 144 → 143 ▼ −1 | |
| 04.11 01:05 | 141 → 140 ▼ −1 | 144 → 143 ▼ −1 | |
| 04.11 00:05 | 141 → 140 ▼ −1 | 151 → 150 ▼ −1 | |
| 04.11 00:05 | — | 148 → 147 ▼ −1 | |
| 04.11 00:05 | 103 | 148 → 147 ▼ −1 | |
| 03.11 22:05 | 50 | 150 → 148 ▼ −2 | |
| 03.11 19:05 | 80 | 150 → 147 ▼ −3 | |
| 03.11 12:05 | 90 | 152 → 150 ▼ −2 | |
| 03.11 09:05 | 50 | 150 → 148 ▼ −2 | |
| 03.11 09:05 | 90 | 155 → 153 ▼ −2 | |
| 03.11 09:05 | 80 | 150 → 148 ▼ −2 | |
| 03.11 09:05 | 100 | 150 → 148 ▼ −2 | |
| 03.11 09:05 | 80 | 151 → 149 ▼ −2 | |
| 03.11 09:05 | 141 → 139 ▼ −2 | 151 → 149 ▼ −2 | |
| 03.11 09:05 | 80 | 151 → 149 ▼ −2 | |
| 03.11 09:05 | 80 | 151 → 149 ▼ −2 | |
| 03.11 09:05 | 70 | 150 → 148 ▼ −2 | |
| 03.11 09:05 | — | 150 → 148 ▼ −2 | |
| 03.11 09:05 | 30 | 150 → 148 ▼ −2 | |
| 03.11 09:05 | 40 | 154 → 152 ▼ −2 | |
| 03.11 09:05 | 40 | 154 → 152 ▼ −2 | |
| 03.11 09:05 | 120 | 152 → 148 ▼ −4 | |
| 03.11 09:05 | 120 | 152 → 148 ▼ −4 | |
| 03.11 04:05 | 50 | 152 → 150 ▼ −2 | |
| 03.11 01:05 | 119 → 118 ▼ −1 | 145 → 144 ▼ −1 | |
| 03.11 01:05 | 142 → 141 ▼ −1 | 145 → 144 ▼ −1 | |
| 03.11 00:05 | 143 → 141 ▼ −2 | 153 → 151 ▼ −2 | |
| 03.11 00:05 | — | 150 → 148 ▼ −2 | |
| 03.11 00:05 | 105 → 103 ▼ −2 | 150 → 148 ▼ −2 | |
| 02.11 12:05 | 119 → 120 ▲ +1 | 150 → 152 ▲ +2 | |
| 02.11 12:05 | 119 → 120 ▲ +1 | 150 → 152 ▲ +2 | |
| 02.11 11:05 | 120 → 119 ▼ −1 | 145 | |
| 02.11 11:05 | 120 → 115 ▼ −5 | 145 | |
| 02.11 10:05 | — | 150 → 155 ▲ +5 | |
| 02.11 02:05 | 50 | 153 → 152 ▼ −1 | |
| 31.10 01:05 | 120 | 146 → 145 ▼ −1 | |
| 31.10 01:05 | 143 → 142 ▼ −1 | 146 → 145 ▼ −1 | |
| 31.10 01:05 | 120 | 150 → 145 ▼ −5 | |
| 30.10 19:05 | — | 151 → 150 ▼ −1 | |
| 30.10 15:22 | 119 → 120 ▲ +1 | 144 → 146 ▲ +2 | |
| 30.10 15:22 | 141 → 143 ▲ +2 | 144 → 146 ▲ +2 | |
| 30.10 15:22 | 115 → 120 ▲ +5 | 145 → 150 ▲ +5 | |
| 30.10 12:05 | 120 → 119 ▼ −1 | 152 → 150 ▼ −2 | |
| 30.10 12:05 | 120 → 119 ▼ −1 | 152 → 150 ▼ −2 | |
| 30.10 11:05 | 119 | 145 → 144 ▼ −1 | |
| 30.10 11:05 | 142 → 141 ▼ −1 | 145 → 144 ▼ −1 | |
| 30.10 11:05 | 40 | 153 → 154 ▲ +1 | |
| 30.10 11:05 | 40 | 153 → 154 ▲ +1 | |
| 30.10 10:05 | 90 | 151 → 152 ▲ +1 | |
| 30.10 09:05 | 50 | 149 → 150 ▲ +1 | |
| 30.10 09:05 | 80 | 149 → 150 ▲ +1 | |
| 30.10 09:05 | 90 | 153 → 155 ▲ +2 | |
| 30.10 09:05 | 80 | 150 → 151 ▲ +1 | |
| 30.10 09:05 | 70 | 149 → 150 ▲ +1 | |
| 30.10 09:05 | — | 150 → 151 ▲ +1 | |
| 30.10 08:05 | 80 | 150 → 151 ▲ +1 | |
| 30.10 01:05 | 120 → 119 ▼ −1 | 146 → 145 ▼ −1 | |
| 30.10 01:05 | 143 → 142 ▼ −1 | 146 → 145 ▼ −1 | |
| 30.10 01:05 | 120 → 115 ▼ −5 | 150 → 145 ▼ −5 | |
| 30.10 00:05 | 142 → 143 ▲ +1 | 152 → 153 ▲ +1 | |
| 30.10 00:05 | — | 149 → 150 ▲ +1 | |
| 30.10 00:05 | 104 → 105 ▲ +1 | 149 → 150 ▲ +1 | |
| 29.10 23:05 | 50 | 150 → 153 ▲ +3 | |
| 29.10 20:05 | 100 | 149 → 150 ▲ +1 | |
| 29.10 11:17 | 142 → 143 ▲ +1 | 146 | |
| 29.10 10:05 | 90 | 150 → 151 ▲ +1 | |
| 29.10 09:05 | 80 | 149 → 151 ▲ +2 | |
| 29.10 09:05 | 139 → 141 ▲ +2 | 149 → 151 ▲ +2 | |
| 29.10 09:05 | — | 149 → 150 ▲ +1 | |
| 29.10 01:05 | 119 → 120 ▲ +1 | 145 → 146 ▲ +1 | |
| 29.10 01:05 | 142 | 145 → 146 ▲ +1 | |
| 29.10 01:05 | 115 → 120 ▲ +5 | 145 → 150 ▲ +5 | |
| 29.10 00:05 | 141 → 142 ▲ +1 | 151 → 152 ▲ +1 | |
| 28.10 12:05 | 141 → 142 ▲ +1 | 145 | |
| 28.10 10:05 | 90 | 152 → 153 ▲ +1 | |
| 28.10 10:05 | 80 | 148 → 150 ▲ +2 | |
| 28.10 10:05 | 90 | 149 → 150 ▲ +1 | |
| 28.10 10:05 | 40 | 152 → 153 ▲ +1 | |
| 28.10 10:05 | 40 | 152 → 153 ▲ +1 | |
| 28.10 09:05 | 50 | 148 → 149 ▲ +1 | |
| 28.10 09:05 | 80 | 149 → 150 ▲ +1 | |
| 28.10 09:05 | 70 | 148 → 149 ▲ +1 | |
| 28.10 09:05 | 30 | 148 → 150 ▲ +2 | |
| 28.10 09:05 | 119 → 120 ▲ +1 | 150 → 152 ▲ +2 | |
| 28.10 09:05 | 119 → 120 ▲ +1 | 150 → 152 ▲ +2 | |
| 28.10 08:05 | 80 | 149 → 150 ▲ +1 |
Changes by currency
US dollar 609 · Euro 141 · Swiss franc 102 · Pound sterling 110 · Japanese yen 22 · Kazakhstani tenge 7 · Chinese yuan 25 · Turkish lira 1
← Currency rate changes at banks
Frequently asked questions
Which banks changed the ruble rate today?
Today (04.11.2026) the ruble rate was changed by: Kapitalbank, Uzum Bank, Uzpromstroybank (SQB), Hamkorbank.
Did the ruble rate rise or fall at banks over 7 days?
Over 7 days the rate rose: 43, fell: 43. The direction is taken from the sell rate, or from the buy rate if sell did not change; each change is in the table below.