Minimum old-age pension: the amount in 2026 and change history
Data checked on 23.10.2026More details
“Minimum old-age pension” — 983 000 UZS/mo., in effect since 01.07.2026. Basis: Presidential decree UP-115 dated 23.06.2026.
Before that, since 01.07.2025, it was 918 000 UZS/mo.: +65 000 UZS (+7.1%).
The amount is set by presidential decrees on raising wages, pensions, stipends and benefits and is usually reviewed once a year. Pensions are paid by the Pension Fund.
Amounts are taken from the acts on lex.uz (National Legislation Database); the Central Bank rate comes from the Central Bank website (cbu.uz). A figure that takes effect later is shown separately.
Reference information, not legal advice. The amount is given according to the text of the act as of the date it took effect; check the current version of the act before applying it.
In effect since 01.07.2026 · Before: 918 000 UZS/mo., +65 000 UZS (+7.1%)
Dynamics
Change history
| In effect since | Amount | Document |
|---|---|---|
| 01.07.2026 current | 983 000 UZS/mo. | Presidential decree UP-115 dated 23.06.2026 lex.uz, para. 1(a) |
| 01.07.2025 | 918 000 UZS/mo. | Presidential decree UP-91 dated 02.06.2025 lex.uz, para. 1(a) |
| 01.09.2024 | 834 000 UZS/mo. | Presidential decree UP-108 dated 12.08.2024 lex.uz, para. 1 |
| 01.12.2023 | 725 000 UZS/mo. | Presidential decree UP-196 dated 17.11.2023 lex.uz, para. 2 |
| 01.04.2023 | 677 000 UZS/mo. | Presidential decree UP-45 dated 28.03.2023 lex.uz, para. 2 |
| 01.05.2022 | 633 000 UZS/mo. | Presidential decree UP-128 dated 29.04.2022 lex.uz, para. 2 |
| 01.09.2021 | 565 000 UZS/mo. | Presidential decree UP-6279 dated 17.08.2021 lex.uz, para. 2In the document: “old-age pension amount — 565 000”; taken to refer to the minimum amount (per UP-128: 633 000 = 565 000 x 1.12). The value is taken from the earlier version as of 18.08.2021 (para. 2 was repealed by Decree UP-138). |
| 01.02.2020 | 466 680 UZS/mo. | Presidential resolution PP-4555 dated 30.12.2019 lex.uz, para. 7Para. 7 was repealed by Resolution PP-5102 of 04.05.2021; the value is taken from the version as of 01.01.2020. |
| 01.08.2019 | 436 150 UZS/mo. | Presidential decree UP-5765 dated 12.07.2019 lex.uz, para. 2Para. 2 was removed by Decree UP-5898 as of 01.02.2020; the value is taken from the earlier version. |
| 01.11.2018 | 396 500 UZS/mo. | Presidential decree UP-5553 dated 13.10.2018 lex.uz, para. 2The decree was repealed on 26.11.2025 (UP-231); the value is taken from the earlier version. |
| 15.07.2018 | 360 460 UZS/mo. | Presidential decree UP-5469 dated 02.07.2018 lex.uz, para. 2The decree was repealed on 26.11.2025 (UP-231); the value is taken from the earlier version. |
| 01.12.2017 | 336 880 UZS/mo. | Presidential decree UP-5245 dated 20.11.2017 lex.uz, para. 2The decree was repealed on 26.11.2025 (UP-231); the value is taken from the earlier version. |
| 01.10.2016 | 292 940 UZS/mo. | Presidential decree UP-4822 dated 22.08.2016 lex.uz, para. 2The decree was repealed on 26.11.2025 (UP-231); the value is taken from the earlier version. |
| 01.09.2015 | 254 730 UZS/mo. | Presidential decree UP-4751 dated 26.08.2015 lex.uz, para. 2The value in effect on 01.01.2016 (the starting entry of the series). The decree was repealed on 26.11.2025 (UP-231); the value is taken from the earlier version. |
Other figures
- Minimum old-age pension with an incomplete service record — 878 000 UZS/mo.
- Old-age pensions raised to a set level — 1 083 000 UZS/mo.
- Minimum disability pension — 1 083 000 UZS/mo.
- Minimum disability pension with an incomplete service record — 1 083 000 UZS/mo.
- Pension for disabled veterans and participants of the 1941–1945 war — 4 775 000 UZS/mo.
Frequently asked questions
What is “Minimum old-age pension” now?
983 000 UZS/mo., in effect since 01.07.2026. Basis: Presidential decree UP-115 dated 23.06.2026. Data checked on 23.10.2026.
When was “Minimum old-age pension” last changed?
Since 01.07.2026: from 918 000 UZS/mo. to 983 000 UZS/mo.; change: +65 000 UZS (+7.1%). Basis: Presidential decree UP-115 dated 23.06.2026.
How has “Minimum old-age pension” changed since 2015?
13 changes: 254 730 UZS/mo. from 01.09.2015, now 983 000 UZS/mo.. All changes with documents are in the “Change history” table on this page.
What is “Minimum old-age pension” used for?
The amount is set by presidential decrees on raising wages, pensions, stipends and benefits and is usually reviewed once a year. Pensions are paid by the Pension Fund.