Central Bank of Uzbekistan rates archive
Updated: 07.11.2026 08:05More details
Official Central Bank of Uzbekistan rates against the soum: 75 currencies, latest date 07.11.2026. First the latest dates, then the start of each year and links to the archive of each currency. Since 2021 the database has almost every working day, before that about once a week.
Central Bank rates for the last 30 dates
per 1 unit of currency, in UZS
| Date | USD | EUR | RUB |
|---|---|---|---|
| 07.11.2026 | 11 987.16 | 13 393.25 | 146.29 |
| 06.11.2026 | 11 973.48 | 13 436.64 | 146.59 |
| 05.11.2026 | 11 935.37 | 13 432.07 | 145.58 |
| 04.11.2026 | 11 911.71 | 13 319.67 | 146.49 |
| 03.11.2026 | 11 941.65 | 13 383.01 | 147.65 |
| 31.10.2026 | 12 023.46 | 13 461.47 | 149.44 |
| 30.10.2026 | 12 066.22 | 13 444.18 | 149.74 |
| 29.10.2026 | 12 004.02 | 13 361.67 | 148.80 |
| 28.10.2026 | 11 918.98 | 13 283.70 | 148.04 |
| 27.10.2026 | 11 861.96 | 13 278.28 | 147.13 |
| 24.10.2026 | 11 838.92 | 13 248.94 | 147.05 |
| 23.10.2026 | 11 903.15 | 13 329.15 | 146.75 |
| 22.10.2026 | 11 965.51 | 13 437.27 | 145.96 |
| 21.10.2026 | 12 012.30 | 13 466.99 | 145.33 |
| 20.10.2026 | 12 044.72 | 13 525.02 | 145.46 |
| 17.10.2026 | 12 055.90 | 13 572.53 | 144.16 |
| 16.10.2026 | 12 011.65 | 13 462.66 | 143.17 |
| 15.10.2026 | 11 963.16 | 13 390.36 | 142.33 |
| 14.10.2026 | 11 913.35 | 13 328.66 | 142.39 |
| 13.10.2026 | 11 899.09 | 13 298.42 | 141.53 |
| 10.10.2026 | 11 897.90 | 13 336.36 | 140.18 |
| 09.10.2026 | 11 846.57 | 13 240.91 | 138.95 |
| 08.10.2026 | 11 809.19 | 13 206.22 | 138.15 |
| 07.10.2026 | 11 790.79 | 13 285.86 | 137.78 |
| 06.10.2026 | 11 778.45 | 13 198.93 | 138.35 |
| 03.10.2026 | 11 772.95 | 13 224.55 | 141.14 |
| 01.10.2026 | 11 808.76 | 13 404.12 | 142.16 |
| 30.09.2026 | 11 821.18 | 13 419.40 | 140.44 |
| 29.09.2026 | 11 806.97 | 13 430.43 | 139.86 |
| 26.09.2026 | 11 825.40 | 13 483.32 | 140.34 |
Central Bank rates by year
The rate on the first date of each year in the database.
| Date | USD | EUR | RUB |
|---|---|---|---|
| 05.01.2016 | 2 816.47 | 3 087.69 | 38.62 |
| 04.01.2017 | 3 239.62 | 3 404.13 | 53.41 |
| 05.01.2018 | 8 136.67 | 9 775.40 | 142.37 |
| 01.01.2019 | 8 336.25 | 9 533.34 | 119.85 |
| 07.01.2020 | 9 507.89 | 10 608.90 | 153.43 |
| 05.01.2021 | 10 449.44 | 12 761.90 | 140.45 |
| 05.01.2022 | 10 819.67 | 12 228.39 | 144.66 |
| 04.01.2023 | 11 246.81 | 11 982.35 | 154.07 |
| 03.01.2024 | 12 352.86 | 13 648.68 | 137.52 |
| 03.01.2025 | 12 904.91 | 13 443.04 | 126.51 |
| 05.01.2026 | 12 004.41 | 14 129.19 | 153.59 |
Archive for each currency
- US dollarUSD · 11 987.16
- EuroEUR · 13 393.25
- Russian roubleRUB · 146.29
- UAE dirhamAED · 3 263.77
- Afghan afghaniAFN · 184.08
- Armenian dramAMD · 33.25
- Argentine pesoARS · 7.76
- Australian dollarAUD · 8 239.97
- Azerbaijani manatAZN · 7 051.27
- Bangladesh takaBDT · 96.24
- Bulgarian levBGN · 7 282.94
- Bahraini dinarBHD · 31 770.90
- Brunei dollarBND · 9 354.74
- Brazilian realBRL · 2 177.82
- Belarusian rubleBYN · 4 002.79
- Canadian dollarCAD · 8 523.29
- Swiss francCHF · 14 650.65
- Chinese yuanCNY · 1 796.96
- Cuban pesoCUP · 499.47
- Czech korunaCZK · 549.97
- Danish kroneDKK · 1 791.64
- Algerian dinarDZD · 87.98
- Egyptian poundEGP · 222.73
- Pound sterlingGBP · 16 060.40
- Georgian lariGEL · 4 622.89
- Hong Kong dollarHKD · 1 529.52
- Hungarian forintHUF · 36.76
- Indonesian rupiahIDR · 0.66
- Israeli shekelILS · 3 747.63
- Indian rupeeINR · 127.65
- Iraqi dinarIQD · 7.91
- Iranian rialIRR · 0.01
- Icelandic kronaISK · 97.91
- Jordanian dinarJOD · 16 907.14
- Japanese yenJPY · 75.71
- Kyrgyzstani somKGS · 137.03
- Cambodian rielKHR · 2.94
- South Korean wonKRW · 8.83
- Kuwaiti dinarKWD · 38 931.99
- Kazakhstani tengeKZT · 26.73
- Lao kipLAK · 0.53
- Lebanese poundLBP · 0.13
- Libyan dinarLYD · 1 873.08
- Moroccan dirhamMAD · 1 228.47
- Moldovan leuMDL · 670.61
- Myanmar kyatMMK · 5.71
- Mongolian tugrikMNT · 3.33
- Mexican pesoMXN · 640.72
- Malaysian ringgitMYR · 2 953.23
- Norwegian kroneNOK · 1 275.08
- New Zealand dollarNZD · 6 644.48
- Omani rialOMR · 31 135.48
- Philippine pesoPHP · 190.18
- Pakistani rupeePKR · 43.34
- Polish zlotyPLN · 3 047.84
- Qatari rialQAR · 3 289.92
- Romanian leuRON · 2 507.46
- Serbian dinarRSD · 113.87
- Saudi riyalSAR · 3 193.60
- Sudanese poundSDG · 19.97
- Swedish kronaSEK · 1 214.50
- Singapore dollarSGD · 9 354.01
- Syrian poundSYP · 98.24
- Thai bahtTHB · 357.29
- Tajikistani somoniTJS · 1 299.42
- Turkmenistan manatTMT · 3 424.90
- Tunisian dinarTND · 4 015.13
- Turkish liraTRY · 239.61
- Ukrainian hryvniaUAH · 264.60
- Uruguayan pesoUYU · 297.93
- Venezuelan bolívarVES · 13.39
- Vietnamese dongVND · 0.47
- Special drawing rights (SDR)XDR · 16 258.85
- Yemeni rialYER · 50.76
- South African randZAR · 725.09
All Central Bank of Uzbekistan rates →
Frequently asked questions
Where can I see the Central Bank of Uzbekistan rates archive?
On this page: 75 currencies, latest date 07.11.2026. Each currency has its own archive page with a chart and a daily table.
Which years does the archive cover?
The table by year starts on 05.01.2016. Since 2021 the database has almost every working day, before that about once a week, so not every old date has a value.
Are these the rates banks exchange currency at?
No. These are official Central Bank rates: bank cash desks use their own buy and sell rates.