UzObmen.com

US dollar to UZS rate in Uzbekistan banks

About this page

Today the best place to buy USD is Tenge Bank at 12 015 UZS, and to sell it — Microcreditbank at 11 990 UZS. At bank cash desks the US dollar sell rate ranges from 12 015 to 12 070 UZS, the buy rate from 11 935 to 11 990 UZS.

The official CB rate on 21.10.2026 is 12 012.30 UZS. The average bank sell rate is 12 052.59 UZS (+0.34% vs the CB rate), the average spread is 90.86 UZS.

Rates in the tables: cash desk — 30 banks, ATM — 22 banks, app — 21 banks. Rates older than 48 hours are marked as stale and are not counted among the best.

CB rate: 12 012.30 UZS · 21.10.2026

Best rates are highlighted: the bank that buys highest and sells lowest.

Rate history →

Currency calculator — converter to UZS

= UZS
Buy at a bank for
1 201 500 Tenge Bank
Sell at a bank for
1 199 000 Microcreditbank
At the CB rate
1 201 230

Calculated at the best cash-desk rates of banks; the bank is shown next to the amount. Check fees and the rate at a specific office with the bank.

Cash desk

Bank Buy Sell Spread vs CB rate Updated
Microcreditbank 11 990 12 070 80 +0.48% 21.10.2026 09:00
National Bank of Uzbekistan (NBU) 11 980 12 060 80 +0.40% 21.10.2026 01:00
Trustbank 11 980 12 070 90 +0.48% 21.10.2026 10:56
Business Development Bank 11 975 12 060 85 — 21.10.2026 10:56
Agrobank 11 970 12 060 90 +0.40% 20.10.2026 18:09
Hayot Bank 11 970 12 070 100 +0.48% 21.10.2026 09:00
InFinBank 11 970 12 060 90 +0.40% 21.10.2026 10:56
Orient Finans Bank 11 970 12 070 100 — 21.10.2026 00:00
Uzpromstroybank (SQB) 11 970 12 070 100 +0.48% 21.10.2026 10:56
Asia Alliance Bank 11 965 12 025 60 +0.11% 21.10.2026 10:40
Apex Bank 11 960 12 050 90 — 21.10.2026 10:56
Asakabank 11 960 12 020 60 +0.06% 21.10.2026 10:50
Davr Bank 11 960 12 040 80 +0.23% 21.10.2026 00:00
Hamkorbank 11 960 12 070 110 +0.48% 21.10.2026 00:00
Ipak Yuli Bank 11 960 12 050 90 +0.31% 21.10.2026 10:50
Madad Invest Bank 11 960 12 070 110 — 21.10.2026 10:56
Octobank 11 960 12 050 90 — 21.10.2026 00:00
Poytaxt Bank 11 960 12 050 90 +0.31% 21.10.2026 09:00
TBC Bank 11 960 12 060 100 +0.13% 20.10.2026 19:10
Turonbank 11 960 12 060 100 +0.40% 21.10.2026 09:00
Xalq Bank 11 960 12 040 80 +0.23% 21.10.2026 09:00
Ziraat Bank Uzbekistan 11 960 12 070 110 +0.48% 21.10.2026 10:56
Aloqabank 11 955 12 030 75 +0.15% 21.10.2026 09:00
Ipoteka Bank 11 955 12 060 105 +0.40% 21.10.2026 10:42
KDB Bank Uzbekistan 11 955 12 070 115 +0.48% 21.10.2026 10:56
Garant Bank 11 945 12 050 105 +0.31% 21.10.2026 00:00
Tenge Bank 11 945 12 015 70 — 21.10.2026 00:00
Anorbank 11 940 12 030 90 +0.15% 21.10.2026 10:50
Bank Saderat Tashkent 11 940 12 060 120 +0.13% 07.07.2026 00:00 stale
Kapitalbank 11 935 12 025 90 +0.11% 21.10.2026 10:50

ATM

Bank Buy Sell Spread vs CB rate Updated
Ziraat Bank Uzbekistan 12 012.30 12 012.30 0 +0.00% 21.10.2026 10:56
InFinBank 12 000 12 060 60 +0.40% 21.10.2026 10:56
Ipoteka Bank 11 965 12 050 85 +0.31% 21.10.2026 10:42
Kapitalbank 11 900 12 050 150 +0.31% 21.10.2026 10:40
Tenge Bank 11 900 12 100 200 — 21.10.2026 00:00
Xalq Bank 11 900 12 030 130 +0.15% 21.10.2026 09:00
Asia Alliance Bank 11 800 12 100 300 +0.73% 21.10.2026 10:40
Anorbank 11 800 12 200 400 +1.56% 21.10.2026 09:00
Ipak Yuli Bank 11 800 12 050 250 +0.31% 21.10.2026 10:50
National Bank of Uzbekistan (NBU) 11 800 12 050 250 +0.31% 21.10.2026 01:00
Apex Bank 11 700 12 050 350 — 21.10.2026 10:56
Aloqabank 11 600 12 100 500 +0.73% 21.10.2026 09:00
Agrobank 11 500 12 060 560 +0.40% 20.10.2026 18:09
Garant Bank 11 500 12 060 560 +0.40% 21.10.2026 00:00
Madad Invest Bank 11 500 — — — 21.10.2026 10:56
Octobank 11 500 12 051 551 — 21.10.2026 00:00
Orient Finans Bank 11 500 12 200 700 — 21.10.2026 10:56
Poytaxt Bank 11 500 12 050 550 +0.31% 21.10.2026 09:00
Uzpromstroybank (SQB) 11 500 12 070 570 +0.48% 21.10.2026 10:56
Turonbank 11 500 12 060 560 +0.40% 21.10.2026 09:00
KDB Bank Uzbekistan 11 200 12 070 870 +0.48% 21.10.2026 10:56
Microcreditbank 11 200 12 070 870 +0.48% 21.10.2026 09:00

App

Bank Buy Sell Spread vs CB rate Updated
Davr Bank 12 010 12 100 90 +0.37% 19.10.2026 00:00 stale
Ipoteka Bank 12 005 12 020 15 +0.06% 21.10.2026 10:42
InFinBank 12 000 12 030 30 +0.15% 21.10.2026 10:56
Microcreditbank 11 990 12 070 80 +0.48% 21.10.2026 09:00
Business Development Bank 11 985 12 050 65 — 21.10.2026 10:56
KDB Bank Uzbekistan 11 985 12 040 55 +0.23% 21.10.2026 10:56
Uzum Bank 11 985 12 045 60 +0.27% 21.10.2026 00:00
Asia Alliance Bank 11 980 12 035 55 +0.19% 21.10.2026 10:40
Uzpromstroybank (SQB) 11 980 12 060 80 +0.40% 21.10.2026 10:48
Hamkorbank 11 970 12 060 90 +0.40% 21.10.2026 00:00
Open Bank 11 970 12 050 80 +0.31% 21.10.2026 10:56
Ipak Yuli Bank 11 965 12 045 80 +0.27% 21.10.2026 10:50
Apex Bank 11 960 12 050 90 — 21.10.2026 10:56
Garant Bank 11 960 12 060 100 +0.40% 21.10.2026 00:00
Octobank 11 960 12 050 90 — 21.10.2026 00:00
Poytaxt Bank 11 960 12 040 80 +0.23% 21.10.2026 09:00
Turonbank 11 960 12 060 100 +0.40% 21.10.2026 09:00
Aloqabank 11 955 12 030 75 +0.15% 21.10.2026 09:00
Kapitalbank 11 945 12 015 70 +0.02% 21.10.2026 10:40
Anorbank 11 940 12 030 90 +0.15% 21.10.2026 10:40
AVO Bank 11 651.93 12 372.67 720.74 +3.00% 21.10.2026 10:56

Central bank rate, last 30 days

Over the week the CB rate rose by 98.95 UZS (+0.83%); over the month it rose by 202.48 UZS (+1.71%).

Rate history →

How to exchange USD at a good rate

Frequently asked questions

Where is it cheapest to buy USD in Uzbekistan today?

Tenge Bank sells USD cheapest at the cash desk: 12 015 UZS per unit. Data updated 21.10.2026 00:00.

Where is it best to sell USD?

Microcreditbank buys USD at the highest price at the cash desk: 11 990 UZS per unit. Data updated 21.10.2026 09:00.

What is the official US dollar rate of the Central Bank of Uzbekistan?

12 012.30 UZS per unit as of 21.10.2026. Banks set their own buy and sell rates, which differ from the CB rate.

How do cash desk, ATM and app rates differ?

One bank can set different rates per channel: at the cash desk, for ATM operations and in the mobile app. The site shows them in separate tables; a dash means the bank does not quote the currency in that channel.

How often are the rates updated?

Several times a day: data comes from public pages of banks and the CB. The update time is shown on the page and stale rates are marked. The rate at the counter may differ — check with the bank.