Ethereum price today ETH/USD
Updated: 10.11.2026 15:05More details
Ethereum (ETH) is a cryptocurrency priced in US dollars per 1 ETH. Here is the latest price (updated hourly), conversion to UZS at the CBU rate, change and a 2-year chart.
Current price
| USD | In UZS at the CBU rate on 10.11.2026 | |
|---|---|---|
| per 1 ETH | 2 098.12 | 25 165 061 |
Quote as of 10.11.2026 15:06 (Tashkent time), source: gold-api.com. UZS price is converted at the CBU dollar rate on 10.11.2026 (11 994.10 UZS). Change is in US dollars.
Price change, USD
| Period | Was | Change |
|---|---|---|
| 1 day | 2 124.24 | −26.12 (−1.23%) |
| 1 week | 2 270.59 | −172.47 (−7.60%) |
| 1 month | 2 513.53 | −415.41 (−16.53%) |
| 1 year | 3 587.55 | −1 489.43 (−41.52%) |
Ethereum: price by day, USD
Chart since 11.11.2024. Before 10.11.2026 each point is the average price of the day from gold-api.com; from 10.11.2026 it is the last price of the day (updated hourly).
Ethereum: price statistics, USD
| Indicator | 1 year | 2 years |
|---|---|---|
| Last price | 2 098.12 | 2 098.12 |
| Average | 2 344.65 | 2 651.41 |
| Median | 2 290.95 | 2 491.36 |
| High | 3 527.49 11.11.2025 | 4 694.71 13.09.2025 |
| Low | 1 561.35 26.06.2026 | 1 514.71 09.04.2025 |
| Now below the high by | 40.5% | 55.3% |
| Change over the period | −40.52% | −34.94% |
| Volatility (annualized) | 46.8% | 58% |
| Up / down days | 181 / 183 | 350 / 332 |
Periods start on 11.11.2025 (1 year) and 11.11.2024 (2 years). All figures use the average daily price: intraday the price could have been below the low and above the high. Volatility is the standard deviation of daily price changes, annualized: the higher it is, the more the price swings.
Moving averages, USD
| Value | Price vs average | |
|---|---|---|
| 50-day average | 2 464.81 | −14.88% |
| 200-day average | 2 152.60 | −2.53% |
A moving average is the average price over the last 50 or 200 days with quotes; the current price is compared with it to see the direction without daily swings.
Ethereum: price over the last 30 days, USD
| Date | Day price | Low | High | Day change |
|---|---|---|---|---|
| 10.11.2026 | 2 098.12 | 2 098.12 | 2 102.62 | −1.23% |
| 09.11.2026 | 2 124.24 | — | — | −4.49% |
| 08.11.2026 | 2 224.20 | — | — | −0.64% |
| 07.11.2026 | 2 238.55 | — | — | +0.34% |
| 06.11.2026 | 2 230.87 | — | — | −5.17% |
| 05.11.2026 | 2 352.61 | — | — | +0.43% |
| 04.11.2026 | 2 342.62 | — | — | +3.17% |
| 03.11.2026 | 2 270.59 | — | — | −0.23% |
| 02.11.2026 | 2 275.78 | — | — | +0.53% |
| 01.11.2026 | 2 263.74 | — | — | +0.81% |
| 31.10.2026 | 2 245.58 | — | — | +0.70% |
| 30.10.2026 | 2 230.07 | — | — | −3.79% |
| 29.10.2026 | 2 317.85 | — | — | −1.39% |
| 28.10.2026 | 2 350.64 | — | — | +1.09% |
| 27.10.2026 | 2 325.26 | — | — | +0.36% |
| 26.10.2026 | 2 316.81 | — | — | −1.16% |
| 25.10.2026 | 2 343.96 | — | — | −0.45% |
| 24.10.2026 | 2 354.60 | — | — | −1.80% |
| 23.10.2026 | 2 397.72 | — | — | −0.53% |
| 22.10.2026 | 2 410.60 | — | — | −2.40% |
| 21.10.2026 | 2 469.97 | — | — | +2.32% |
| 20.10.2026 | 2 414 | — | — | +0.01% |
| 19.10.2026 | 2 413.65 | — | — | +0.84% |
| 18.10.2026 | 2 393.54 | — | — | −1.02% |
| 17.10.2026 | 2 418.18 | — | — | −0.83% |
| 16.10.2026 | 2 438.42 | — | — | +1.64% |
| 15.10.2026 | 2 399 | — | — | −2.89% |
| 14.10.2026 | 2 470.44 | — | — | −1.26% |
| 13.10.2026 | 2 501.99 | — | — | −1.17% |
| 12.10.2026 | 2 531.71 | — | — | +0.72% |
USD per 1 ETH.
Sources
Frequently asked questions
What is the Ethereum price today?
As of 10.11.2026 15:06, the world price is 2 098.12 USD per 1 ETH. At the CBU rate on 10.11.2026 that is about 25 165 061 UZS per 1 ETH.
How has the Ethereum price changed?
In US dollars: −7.60% over a week, −16.53% over a month, −41.52% over a year. The 2-year chart is above.
What were the Ethereum high and low over the year?
Since 11.11.2025: high 3 527.49 USD (11.11.2025), low 1 561.35 USD (26.06.2026), average 2 344.65 USD. The price is now 40.5% below the high.
Can I buy Ethereum in Uzbekistan?
In Uzbekistan, crypto-asset transactions are allowed only through providers licensed by NAPP. This site shows a reference price and sells nothing.
Where do these prices come from?
World prices come from gold-api.com (updated hourly); conversion to UZS uses the official CBU dollar rate.