Silver price today XAG/USD
Updated: 10.11.2026 15:05More details
Silver (XAG) is traded on world exchanges, priced in US dollars per troy ounce. Here is the latest price (updated hourly), conversion to UZS at the CBU rate, change and a 2-year chart.
For reference: the world (exchange) price, not the price at a bank or jewellery shop.
Current price
| USD | In UZS at the CBU rate on 10.11.2026 | |
|---|---|---|
| per troy ounce | 52.55 | 630 278 |
| per gram | 1.69 | 20 264 |
Quote as of 10.11.2026 15:06 (Tashkent time), source: gold-api.com. UZS price is converted at the CBU dollar rate on 10.11.2026 (11 994.10 UZS). Change is in US dollars.
Price change, USD
| Period | Was | Change |
|---|---|---|
| 1 day | 52.98 | −0.43 (−0.82%) |
| 1 week | 49.75 | +2.79 (+5.62%) |
| 1 month | 60.96 | −8.41 (−13.80%) |
| 1 year | 49.87 | +2.67 (+5.36%) |
Silver: price by day, USD
Chart since 11.11.2024. Before 10.11.2026 each point is the average price of the day from gold-api.com; from 10.11.2026 it is the last price of the day (updated hourly).
Silver: price statistics, USD
| Indicator | 1 year | 2 years |
|---|---|---|
| Last price | 52.55 | 52.55 |
| Average | 69.45 | 52.73 |
| Median | 67.50 | 50.39 |
| High | 121.73 29.01.2026 | 121.73 29.01.2026 |
| Low | 48.70 21.11.2025 | 28.43 06.04.2025 |
| Now below the high by | 56.8% | 56.8% |
| Change over the period | +3.10% | +69.45% |
| Volatility (annualized) | 50.3% | 42.9% |
| Up / down days | 201 / 163 | 404 / 325 |
Periods start on 11.11.2025 (1 year) and 11.11.2024 (2 years). High and low are intraday prices (gold-api.com and our hourly requests); average and median use the daily price. Volatility is the standard deviation of daily price changes, annualized: the higher it is, the more the price swings.
Moving averages, USD
| Value | Price vs average | |
|---|---|---|
| 50-day average | 57.36 | −8.39% |
| 200-day average | 64.63 | −18.70% |
A moving average is the average price over the last 50 or 200 days with quotes; the current price is compared with it to see the direction without daily swings.
Silver: price over the last 30 days, USD
| Date | Day price | Low | High | Day change |
|---|---|---|---|---|
| 10.11.2026 | 52.55 | 52.55 | 52.64 | −0.82% |
| 09.11.2026 | 52.98 | 51.76 | 53.83 | +1.76% |
| 08.11.2026 | 52.06 | 51.59 | 52.07 | −0.01% |
| 07.11.2026 | 52.07 | 52.07 | 52.07 | +0.17% |
| 06.11.2026 | 51.98 | 51.32 | 52.48 | −1.29% |
| 05.11.2026 | 52.67 | 51.41 | 53.54 | +2.10% |
| 04.11.2026 | 51.58 | 49.10 | 52.58 | +3.67% |
| 03.11.2026 | 49.75 | 48.76 | 50.98 | −1.52% |
| 02.11.2026 | 50.52 | 49.73 | 51.38 | +2.53% |
| 01.11.2026 | 49.28 | 49.25 | 49.96 | +0.04% |
| 31.10.2026 | 49.25 | 49.12 | 49.25 | −2.11% |
| 30.10.2026 | 50.32 | 49.01 | 52.20 | −4.74% |
| 29.10.2026 | 52.82 | 51.96 | 54.45 | −2.25% |
| 28.10.2026 | 54.04 | 53.51 | 54.68 | +0.15% |
| 27.10.2026 | 53.96 | 52.80 | 54.66 | −0.32% |
| 26.10.2026 | 54.13 | 53.18 | 54.52 | +0.13% |
| 25.10.2026 | 54.06 | 53.97 | 54.40 | +0.02% |
| 24.10.2026 | 54.05 | 54.05 | 54.05 | −0.12% |
| 23.10.2026 | 54.11 | 53.16 | 54.83 | −3.01% |
| 22.10.2026 | 55.79 | 54.62 | 57.74 | −3.28% |
| 21.10.2026 | 57.68 | 57.16 | 58.16 | +0.13% |
| 20.10.2026 | 57.61 | 56.53 | 58.66 | +0.17% |
| 19.10.2026 | 57.51 | 56.98 | 57.95 | +0.64% |
| 18.10.2026 | 57.14 | 57.12 | 57.55 | +0.05% |
| 17.10.2026 | 57.12 | 57.12 | 57.12 | −0.78% |
| 16.10.2026 | 57.57 | 57.03 | 58.09 | +1.33% |
| 15.10.2026 | 56.81 | 55.84 | 57.65 | −1.33% |
| 14.10.2026 | 57.58 | 55.53 | 59.49 | −4.05% |
| 13.10.2026 | 60.01 | 59.03 | 60.83 | −1.23% |
| 12.10.2026 | 60.76 | 60.27 | 61.56 | −0.33% |
USD per ounce.
Sources
Frequently asked questions
What is the silver price today?
As of 10.11.2026 15:06, the world price is 52.55 USD per troy ounce (1.69 USD per gram, about 20 264 UZS). At the CBU rate on 10.11.2026 that is about 630 278 UZS per troy ounce.
How has the silver price changed?
In US dollars: +5.62% over a week, −13.80% over a month, +5.36% over a year. The 2-year chart is above.
What were the silver high and low over the year?
Since 11.11.2025: high 121.73 USD (29.01.2026), low 48.70 USD (21.11.2025), average 69.45 USD. The price is now 56.8% below the high.
Does the Central Bank sell silver bars?
No. The Central Bank of Uzbekistan sells only gold bars to the public through banks — see their prices and stock in the Gold section. The CBU issues 31.1 g silver commemorative coins: sale price 1 262 000 UZS, buyback 618 000 UZS.
Where do these prices come from?
World prices come from gold-api.com (updated hourly); conversion to UZS uses the official CBU dollar rate.