Platinum price today XPT/USD
Updated: 10.11.2026 15:05More details
Platinum (XPT) is traded on world exchanges, priced in US dollars per troy ounce. Here is the latest price (updated hourly), conversion to UZS at the CBU rate, change and a 2-year chart.
For reference: the world (exchange) price, not the price at a bank or jewellery shop.
Current price
| USD | In UZS at the CBU rate on 10.11.2026 | |
|---|---|---|
| per troy ounce | 1 558 | 18 686 808 |
| per gram | 50.09 | 600 794 |
Quote as of 10.11.2026 15:06 (Tashkent time), source: gold-api.com. UZS price is converted at the CBU dollar rate on 10.11.2026 (11 994.10 UZS). Change is in US dollars.
Price change, USD
| Period | Was | Change |
|---|---|---|
| 1 day | 1 564.14 | −6.14 (−0.39%) |
| 1 week | 1 437.23 | +120.77 (+8.40%) |
| 1 month | 1 695.19 | −137.19 (−8.09%) |
| 1 year | 1 574.96 | −16.96 (−1.08%) |
Platinum: price by day, USD
Chart since 11.11.2024. Before 10.11.2026 each point is the average price of the day from gold-api.com; from 10.11.2026 it is the last price of the day (updated hourly).
Platinum: price statistics, USD
| Indicator | 1 year | 2 years |
|---|---|---|
| Last price | 1 558 | 1 558 |
| Average | 1 887.32 | 1 545.07 |
| Median | 1 829.58 | 1 589.57 |
| High | 2 820.54 26.01.2026 | 2 820.54 26.01.2026 |
| Low | 1 437.23 03.11.2026 | 909.64 01.01.2025 |
| Now below the high by | 44.8% | 44.8% |
| Change over the period | −2.03% | +59.93% |
| Volatility (annualized) | 41.5% | 33.5% |
| Up / down days | 199 / 164 | 384 / 307 |
Periods start on 11.11.2025 (1 year) and 11.11.2024 (2 years). All figures use the average daily price: intraday the price could have been below the low and above the high. Volatility is the standard deviation of daily price changes, annualized: the higher it is, the more the price swings.
Moving averages, USD
| Value | Price vs average | |
|---|---|---|
| 50-day average | 1 626.81 | −4.23% |
| 200-day average | 1 752.14 | −11.08% |
A moving average is the average price over the last 50 or 200 days with quotes; the current price is compared with it to see the direction without daily swings.
Platinum: price over the last 30 days, USD
| Date | Day price | Low | High | Day change |
|---|---|---|---|---|
| 10.11.2026 | 1 558 | 1 558 | 1 564 | −0.39% |
| 09.11.2026 | 1 564.14 | — | — | +1.30% |
| 08.11.2026 | 1 544 | — | — | +0.00% |
| 07.11.2026 | 1 544 | — | — | +0.69% |
| 06.11.2026 | 1 533.48 | — | — | +0.34% |
| 05.11.2026 | 1 528.24 | — | — | +4.12% |
| 04.11.2026 | 1 467.79 | — | — | +2.13% |
| 03.11.2026 | 1 437.23 | — | — | −0.86% |
| 02.11.2026 | 1 449.63 | — | — | +0.70% |
| 01.11.2026 | 1 439.62 | — | — | +0.04% |
| 31.10.2026 | 1 439 | — | — | −0.64% |
| 30.10.2026 | 1 448.21 | — | — | −3.72% |
| 29.10.2026 | 1 504.21 | — | — | −2.60% |
| 28.10.2026 | 1 544.40 | — | — | +1.25% |
| 27.10.2026 | 1 525.31 | — | — | −1.36% |
| 26.10.2026 | 1 546.31 | — | — | −0.79% |
| 25.10.2026 | 1 558.66 | — | — | +0.04% |
| 24.10.2026 | 1 558 | — | — | −0.50% |
| 23.10.2026 | 1 565.81 | — | — | −1.37% |
| 22.10.2026 | 1 587.57 | — | — | −3.03% |
| 21.10.2026 | 1 637.26 | — | — | −0.77% |
| 20.10.2026 | 1 649.93 | — | — | −0.15% |
| 19.10.2026 | 1 652.45 | — | — | +0.94% |
| 18.10.2026 | 1 637.05 | — | — | +0.06% |
| 17.10.2026 | 1 636 | — | — | −0.22% |
| 16.10.2026 | 1 639.61 | — | — | +1.19% |
| 15.10.2026 | 1 620.34 | — | — | −1.17% |
| 14.10.2026 | 1 639.52 | — | — | −2.81% |
| 13.10.2026 | 1 686.93 | — | — | −0.57% |
| 12.10.2026 | 1 696.57 | — | — | +0.08% |
USD per ounce.
Sources
Frequently asked questions
What is the platinum price today?
As of 10.11.2026 15:06, the world price is 1 558 USD per troy ounce (50.09 USD per gram, about 600 794 UZS). At the CBU rate on 10.11.2026 that is about 18 686 808 UZS per troy ounce.
How has the platinum price changed?
In US dollars: +8.40% over a week, −8.09% over a month, −1.08% over a year. The 2-year chart is above.
What were the platinum high and low over the year?
Since 11.11.2025: high 2 820.54 USD (26.01.2026), low 1 437.23 USD (03.11.2026), average 1 887.32 USD. The price is now 44.8% below the high.
Does the Central Bank sell platinum bars?
No. The Central Bank of Uzbekistan sells only gold bars to the public through banks — see their prices and stock in the Gold section.
Where do these prices come from?
World prices come from gold-api.com (updated hourly); conversion to UZS uses the official CBU dollar rate.