Copper price today HG/USD
Updated: 10.11.2026 15:05More details
Copper (HG) is traded on world exchanges, priced in US dollars per pound. Here is the latest price (updated hourly), conversion to UZS at the CBU rate, change and a 2-year chart.
For reference: the world (exchange) price, not the price at a bank or jewellery shop.
Current price
| USD | In UZS at the CBU rate on 10.11.2026 | |
|---|---|---|
| per pound | 6.36 | 76 243 |
| per kg | 14.01 | 168 087 |
Quote as of 10.11.2026 15:06 (Tashkent time), source: gold-api.com. UZS price is converted at the CBU dollar rate on 10.11.2026 (11 994.10 UZS). Change is in US dollars.
Price change, USD
| Period | Was | Change |
|---|---|---|
| 1 day | 6.38 | −0.02 (−0.32%) |
| 1 week | 6.50 | −0.14 (−2.15%) |
| 1 month | 6.64 | −0.29 (−4.32%) |
| 1 year | 4.89 | +1.46 (+29.94%) |
Copper: price by day, USD
Chart since 11.11.2024. Before 10.11.2026 each point is the average price of the day from gold-api.com; from 10.11.2026 it is the last price of the day (updated hourly).
Copper: price statistics, USD
| Indicator | 1 year | 2 years |
|---|---|---|
| Last price | 6.36 | 6.36 |
| Average | 6.01 | 5.35 |
| Median | 6.04 | 5.34 |
| High | 6.70 14.10.2026 | 6.70 14.10.2026 |
| Low | 4.85 22.11.2025 | 3.98 01.01.2025 |
| Now below the high by | 5.1% | 5.1% |
| Change over the period | +29.82% | +49.08% |
| Volatility (annualized) | 13.6% | 23.6% |
| Up / down days | 187 / 142 | 381 / 289 |
Periods start on 11.11.2025 (1 year) and 11.11.2024 (2 years). All figures use the average daily price: intraday the price could have been below the low and above the high. Volatility is the standard deviation of daily price changes, annualized: the higher it is, the more the price swings.
Moving averages, USD
| Value | Price vs average | |
|---|---|---|
| 50-day average | 6.57 | −3.23% |
| 200-day average | 6.33 | +0.37% |
A moving average is the average price over the last 50 or 200 days with quotes; the current price is compared with it to see the direction without daily swings.
Copper: price over the last 30 days, USD
| Date | Day price | Low | High | Day change |
|---|---|---|---|---|
| 10.11.2026 | 6.36 | 6.36 | 6.36 | −0.32% |
| 09.11.2026 | 6.38 | — | — | +0.40% |
| 08.11.2026 | 6.35 | — | — | +0.00% |
| 07.11.2026 | 6.35 | — | — | −0.13% |
| 06.11.2026 | 6.36 | — | — | −1.12% |
| 05.11.2026 | 6.43 | — | — | −0.34% |
| 04.11.2026 | 6.45 | — | — | −0.66% |
| 03.11.2026 | 6.50 | — | — | −0.97% |
| 02.11.2026 | 6.56 | — | — | +0.35% |
| 01.11.2026 | 6.54 | — | — | +0.00% |
| 31.10.2026 | 6.54 | — | — | −0.42% |
| 30.10.2026 | 6.57 | — | — | −0.70% |
| 29.10.2026 | 6.61 | — | — | −0.28% |
| 28.10.2026 | 6.63 | — | — | +0.49% |
| 27.10.2026 | 6.60 | — | — | +0.85% |
| 26.10.2026 | 6.54 | — | — | +0.16% |
| 25.10.2026 | 6.53 | — | — | +0.00% |
| 24.10.2026 | 6.53 | — | — | +0.33% |
| 23.10.2026 | 6.51 | — | — | +0.05% |
| 22.10.2026 | 6.51 | — | — | −1.09% |
| 21.10.2026 | 6.58 | — | — | −0.26% |
| 20.10.2026 | 6.60 | — | — | −0.12% |
| 19.10.2026 | 6.60 | — | — | −0.18% |
| 18.10.2026 | 6.62 | — | — | +0.00% |
| 17.10.2026 | 6.62 | — | — | −0.66% |
| 16.10.2026 | 6.66 | — | — | −0.60% |
| 15.10.2026 | 6.70 | — | — | −0.01% |
| 14.10.2026 | 6.70 | — | — | +0.60% |
| 13.10.2026 | 6.66 | — | — | +0.28% |
| 12.10.2026 | 6.64 | — | — | +0.00% |
USD per pound.
Sources
Frequently asked questions
What is the copper price today?
As of 10.11.2026 15:06, the world price is 6.36 USD per pound (14.01 USD per kg, about 168 087 UZS). At the CBU rate on 10.11.2026 that is about 76 243 UZS per pound.
How has the copper price changed?
In US dollars: −2.15% over a week, −4.32% over a month, +29.94% over a year. The 2-year chart is above.
What were the copper high and low over the year?
Since 11.11.2025: high 6.70 USD (14.10.2026), low 4.85 USD (22.11.2025), average 6.01 USD. The price is now 5.1% below the high.
Why is copper priced per pound?
Copper trades on COMEX in US dollars per pound (0.4536 kg). That is 14.01 USD per 1 kg, about 168 087 UZS.
Where do these prices come from?
World prices come from gold-api.com (updated hourly); conversion to UZS uses the official CBU dollar rate.