Bitcoin price today BTC/USD
Updated: 10.11.2026 14:05More details
Bitcoin (BTC) is a cryptocurrency priced in US dollars per 1 BTC. Here is the latest price (updated hourly), conversion to UZS at the CBU rate, change and a 2-year chart.
Current price
| USD | In UZS at the CBU rate on 10.11.2026 | |
|---|---|---|
| per 1 BTC | 74 336.54 | 891 599 894 |
Quote as of 10.11.2026 14:06 (Tashkent time), source: gold-api.com. UZS price is converted at the CBU dollar rate on 10.11.2026 (11 994.10 UZS). Change is in US dollars.
Price change, USD
| Period | Was | Change |
|---|---|---|
| 1 day | 74 667.06 | −330.52 (−0.44%) |
| 1 week | 77 145.16 | −2 808.62 (−3.64%) |
| 1 month | 83 200.34 | −8 863.80 (−10.65%) |
| 1 year | 105 909.25 | −31 572.71 (−29.81%) |
Bitcoin: price by day, USD
Chart since 11.11.2024. Before 10.11.2026 each point is the average price of the day from gold-api.com; from 10.11.2026 it is the last price of the day (updated hourly).
Bitcoin: price statistics, USD
| Indicator | 1 year | 2 years |
|---|---|---|
| Last price | 74 336.54 | 74 336.54 |
| Average | 76 370.85 | 89 456.32 |
| Median | 77 077.15 | 88 276.46 |
| High | 104 598.65 11.11.2025 | 124 461.16 06.10.2025 |
| Low | 59 014.90 30.06.2026 | 59 014.90 30.06.2026 |
| Now below the high by | 28.9% | 40.3% |
| Change over the period | −28.93% | −10.65% |
| Volatility (annualized) | 34.1% | 33.6% |
| Up / down days | 184 / 180 | 385 / 344 |
Periods start on 11.11.2025 (1 year) and 11.11.2024 (2 years). All figures use the average daily price: intraday the price could have been below the low and above the high. Volatility is the standard deviation of daily price changes, annualized: the higher it is, the more the price swings.
Moving averages, USD
| Value | Price vs average | |
|---|---|---|
| 50-day average | 81 489.57 | −8.78% |
| 200-day average | 73 140.52 | +1.64% |
A moving average is the average price over the last 50 or 200 days with quotes; the current price is compared with it to see the direction without daily swings.
Bitcoin: price over the last 30 days, USD
| Date | Day price | Day change |
|---|---|---|
| 10.11.2026 | 74 336.54 | −0.44% |
| 09.11.2026 | 74 667.06 | −1.35% |
| 08.11.2026 | 75 686.26 | −0.17% |
| 07.11.2026 | 75 814.15 | +0.04% |
| 06.11.2026 | 75 782.24 | −3.69% |
| 05.11.2026 | 78 689.74 | +0.01% |
| 04.11.2026 | 78 680.07 | +1.99% |
| 03.11.2026 | 77 145.16 | −0.69% |
| 02.11.2026 | 77 682.55 | −0.16% |
| 01.11.2026 | 77 805.91 | +0.59% |
| 31.10.2026 | 77 346.72 | +0.01% |
| 30.10.2026 | 77 339.65 | −3.52% |
| 29.10.2026 | 80 162.79 | −0.93% |
| 28.10.2026 | 80 918.70 | +1.01% |
| 27.10.2026 | 80 107.76 | +0.15% |
| 26.10.2026 | 79 987.01 | −0.63% |
| 25.10.2026 | 80 493.73 | +0.02% |
| 24.10.2026 | 80 481.62 | −1.23% |
| 23.10.2026 | 81 487.65 | −0.65% |
| 22.10.2026 | 82 024.89 | −1.92% |
| 21.10.2026 | 83 627.85 | +1.94% |
| 20.10.2026 | 82 038.69 | −0.27% |
| 19.10.2026 | 82 260.51 | +0.96% |
| 18.10.2026 | 81 476.52 | +0.07% |
| 17.10.2026 | 81 418.27 | −0.53% |
| 16.10.2026 | 81 852.04 | +0.42% |
| 15.10.2026 | 81 506.40 | −1.40% |
| 14.10.2026 | 82 662.01 | −0.61% |
| 13.10.2026 | 83 171.36 | +0.05% |
| 12.10.2026 | 83 133.63 | −0.08% |
USD per 1 BTC.
Sources
Frequently asked questions
What is the Bitcoin price today?
As of 10.11.2026 14:06, the world price is 74 336.54 USD per 1 BTC. At the CBU rate on 10.11.2026 that is about 891 599 894 UZS per 1 BTC.
How has the Bitcoin price changed?
In US dollars: −3.64% over a week, −10.65% over a month, −29.81% over a year. The 2-year chart is above.
What were the Bitcoin high and low over the year?
Since 11.11.2025: high 104 598.65 USD (11.11.2025), low 59 014.90 USD (30.06.2026), average 76 370.85 USD. The price is now 28.9% below the high.
Can I buy Bitcoin in Uzbekistan?
In Uzbekistan, crypto-asset transactions are allowed only through providers licensed by NAPP. This site shows a reference price and sells nothing.
Where do these prices come from?
World prices come from gold-api.com (updated hourly); conversion to UZS uses the official CBU dollar rate.