Car loans for Chevrolet and UzAuto Motors cars
Rates as of 23.10.2026More details
Loans where the bank names Chevrolet, UzAuto Motors or their models: 37 loans from 22 banks. Some programmes cover only a specific model, as stated in the loan purpose on the bank page.
Rates and conditions are taken from the banks’ websites and may change; some loans have limited-time promotions. This is reference information, not a bank offer: the final rate, amount and term depend on the bank’s decision and the borrower’s profile, so check the terms with the bank before applying. The rate in the table is for the main case: the base term (36 months; 120 for mortgages, 12 for microloans and installment plans), the minimum amount, no salary-client discounts; rates for other terms, amounts and client categories are on the bank’s page.
A loan may not actually be available to apply for, and the data on the bank’s website may be out of date. Check availability and terms in the bank’s app, at a bank office or through its call center.
Chevrolet loans 37
The “Down payment from” column shows the lowest down payment stated by the bank.
| Bank | Loan | Rate | Down payment from | Amount up to | Term | Loan type | How to apply |
|---|---|---|---|---|---|---|---|
| Onix va Tracker | 0%/year0% per annum for 36 months | 25% | Up to 75% of the car's value | up to 58 mo. | Auto loans | in branch | |
| UzAuto - Labo | 0%/year0% per annum for a term of up to 22 months | 25% | Up to 75% of the car's value | up to 22 mo. | Auto loans | in branch | |
| Milliy Avto muddatli to'lovi | 0%/year0% per annum for 36 months | 25% | the cost of the car under the purchase and sale agreement less the down payment | 30–60 mo. | Auto loans | ||
| Auto loan 4.0 Uz Auto Motors | 0%/year0% per annum for a term of up to 60 months | 25% | 500 000 000 UZSup to 500 mln UZS | up to 60 mo. | Auto loans | in branch, online | |
| Auto loan UzAuto Motors | 0%/year0% per annum for 36 months with a 25% contribution | 25% | 1 000 000 000 UZSno more than 80% of the value; with official income, up to 2 loans with a total amount of up to 1 bn UZS | 12–60 mo. | Auto loans | in branch | |
| Auto loan 0% | 0%/year0% per annum for 36 months (Onix and Tracker) with a 25% down payment | 25% | up to 75% of the sale and purchase agreement amount | 10–58 mo. | Auto loans | in branch | |
| UzAuto | 0%/year0% per annum for borrowers with official income | 15% | 500 000 000 UZSno more than 500 mln UZS | 10–60 mo. | Auto loans | in branch | |
| Auto DAMAS | 0%/year0% per annum for a term of up to 26 months | 25% | 600 000 000 UZSup to 600 mln UZS | up to 26 mo. | Auto loans | in branch, online | |
| Auto UzAuto Motors | 0%/year0% per annum for a term of up to 60 months | 25% | 600 000 000 UZSup to 600 mln UZS | up to 60 mo. | Auto loans | in branch, online | |
| Promotion from UzAutoMotors | 0%/year0% per annum for 36 months (ONIX/Tracker, down payment 25-29%) | 25% | depends on the car's value | up to 60 mo. | Auto loans | in branch | |
| Auto loan for Chevrolet | 0%/year0% per annum | 25% | 600 000 000 UZSup to 600 000 000 UZS | 10–60 mo. | Auto loans | in branch | |
| Super Chevy | 0%/year0% per annum, term depends on the down payment amount | 25% | 480 000 000 UZSup to 480 mln UZS | up to 60 mo. | Auto loans | in branch | |
| Qulay Nasiya (Cobalt) | 0%/year0% per annum for a term of 18-36 months | 30% | 300 000 000 UZSup to 300 mln UZS | 18–36 mo. | Auto loans | ||
| Reliable Start 10.0 | 0%/year0% per annum for the entire term | 30% | 300 000 000 UZSup to 300 mln UZS | 30–62 mo. | Auto loans | ||
| Successful Business + | 0%/year0% per annum (the term depends on the down payment) | 25% | 300 000 000 UZSup to 300 mln UZS | 10–34 mo. | Auto loans | ||
| Auto loan UzAuto Motors | 0%/year0% per annum for 36 months (Onix, Tracker-2, down payment 30%) | 25% | 880 000 000 UZSup to 880 mln UZS | 10–60 mo. | Auto loans | in branch | |
| NBU auto loan for UzAuto Motors cars | 0%/year0% per annum for 36 mo. with a 25% down payment (ONIX, Tracker) | 25% | 300 000 000 UZSup to 300 mln UZS (Labo up to 150 mln) | up to 60 mo. | Auto loans | in branch, in the app | |
| Milliy auto loan | 0%/year0% per annum | 25% | per agreement | 10–60 mo. | Auto loans | in branch | |
| Uzavto-Imkon | 0%/year0% per annum for a term of up to 36 months | 25% | up to 75% of the car value | up to 60 mo. | Auto loans | in branch | |
| Auto loan - Drive TRACKER and ONIX | 0%/year0% per annum with a down payment from 26% | 26% | 450 000 000 UZSup to 450 000 000 UZS | 30–60 mo. | Auto loans | in branch | |
| Auto loan – Drive DAMAS 2.0 | 0%/year0% per annum with a down payment from 26% | 26% | 450 000 000 UZSup to 450 000 000 UZS | 21–36 mo. | Auto loans | in branch | |
| Auto loan – Drive LABO 2.0 | 0%/year0% per annum with a down payment from 26% | 26% | 450 000 000 UZSup to 450 000 000 UZS | 15–27 mo. | Auto loans | in branch | |
| Auto loan UzAuto Motors | 0%/year0% per annum for 36 months (Onix, down payment 30%) | 30% | 824 000 000 UZSup to 2000 BCV (up to 824 mln UZS) | 1–56 mo. | Auto loans | in branch, online | |
| DAMAS | 12.5%/year12,5% per annum for 36 months | 26% | Up to 74% of the car's value | up to 60 mo. | Auto loans | in branch | |
| Auto loan UzAuto Motors | 12.5%/year12.5% per annum for 36 months with a down payment of 25% (DAMAS, CAPTIVA) | 25% | not limited, but no more than 75% of the collateral value | 11–60 mo. | Auto loans | in branch | |
| Milliy Avto | 15%/year15% per annum for 36 months with a 25% contribution | 25% | up to 75% of the sale and purchase agreement amount | 12–60 mo. | Auto loans | in branch | |
| Super Cobalt | 17%/year17% per annum for 36 months with a 25% contribution | 25% | 480 000 000 UZSup to 480 mln UZS | 12–60 mo. | Auto loans | in branch | |
| Economy start (Cobalt) | 18%/year18% per annum for 36 months with a 25% contribution | 25% | 300 000 000 UZSup to 300 mln UZS | 10–60 mo. | Auto loans | ||
| Cobalt Special | 21%/year21% per annum for a term of up to 5 years | 30% | 480 000 000 UZSup to 480 mln UZS | 12–60 mo. | Auto loans | in branch | |
| Auto loan, secondary market | 24.5%/year24,5% per annum for a term of up to 60 months with a down payment from 15% | 15% | 300 000 000 UZSup to 300 mln UZS | up to 60 mo. | Auto loans | in branch | |
| Easy auto loan | 24.5%/year24,5% per annum for 36 months with a 25% down payment | 25% | 800 000 000 UZSup to 800 mln UZS | 12–60 mo. | Auto loans | in branch, online | |
| IKKILAMCHI AVTO | 25.99%/year25,99% per annum for up to 72 months | 15% | 1 000 000 000 UZSup to 1 bn UZS | up to 72 mo. | Auto loans | ||
| NAVBATSIZ AVTO | 26.99%/year26,99% per annum for up to 60 months | 15% | 300 000 000 UZSup to 300 mln UZS | up to 60 mo. | Auto loans | ||
| Auto loan for a new car | 27.9%/year27,9% per annum for a term of 6-60 months | 20% | 600 000 000 UZSup to 600 mln UZS per borrower | 6–60 mo. | Auto loans | in branch, online | |
| AUTO LOAN Chevrolet | from 0% to 19% per annum under the partner program | 20% | based on solvency, but not more than 80% of the contract value of the car | up to 60 mo. | Auto loans | in branch | |
| Auto loan Cobalt Zero | — | 25% | 1 000 000 000 UZSno more than 75% of the car's value; with official income, up to 2 loans with a total amount of up to 1 bn UZS; without official income, 1 loan of up to 750 mln UZS | up to 60 mo. | Auto loans | in branch | |
| Yengil | — | 20% | 600 000 000 UZSup to 600 000 000 UZS | up to 60 mo. | Auto loans | in branch |
Frequently asked questions
Which banks offer Chevrolet car loans?
22 banks list such loans: Agrobank, Aloqabank, Anorbank, Apex Bank, Asakabank, Asia Alliance Bank, Business Development Bank, Davr Bank, Garant Bank, Hamkorbank, InFinBank, Ipak Yuli Bank, Ipoteka Bank, Kapitalbank, Madad Invest Bank, Microcreditbank, National Bank of Uzbekistan, Orient Finans Bank, Poytaxt Bank, Tenge Bank, Turonbank, Uzpromstroybank. 37 loans in total.
What is the lowest rate for a Chevrolet?
The lowest main rate in sums is 12.5% a year: “DAMAS”, Asia Alliance Bank. A 0% rate is not counted here.
Is a 0% loan available for a Chevrolet?
Yes, a 0% rate appears among the options of 29 loans: “Onix va Tracker”, “UzAuto - Labo”, “Milliy Avto muddatli to'lovi”, “Auto loan 4.0 Uz Auto Motors”, “Auto loan UzAuto Motors”, “Auto loan 0%”, “UzAuto”, “Auto DAMAS”, “Auto UzAuto Motors”, “Promotion from UzAutoMotors”, “Auto loan for Chevrolet”, “Super Chevy”, “Qulay Nasiya (Cobalt)”, “Reliable Start 10.0”, “Successful Business +”, “Auto loan UzAuto Motors”, “NBU auto loan for UzAuto Motors cars”, “Milliy auto loan”, “Uzavto-Imkon”, “Auto loan - Drive TRACKER and ONIX”, “Auto loan – Drive DAMAS 2.0”, “Auto loan – Drive LABO 2.0”, “Auto loan UzAuto Motors”, “DAMAS”, “Auto loan UzAuto Motors”, “Milliy Avto”, “Super Cobalt”, “Economy start (Cobalt)”, “Yengil”. Its term and down payment are in the rate table on the bank page.