The most expensive currencies in the world
Updated: 04.11.2026 16:05More details
A ranking of 74 currencies by the official Central Bank of Uzbekistan rate on 04.11.2026: the more sums one unit costs, the higher it ranks. A high unit price does not mean a stronger economy, as it also depends on the denomination of the money.
| Place | Currency | 1 unit, UZS |
|---|---|---|
| 1 | Kuwaiti dinar KWD | 38 661.83 |
| 2 | Bahraini dinar BHD | 31 570.92 |
| 3 | Omani rial OMR | 30 939.51 |
| 4 | Jordanian dinar JOD | 16 800.72 |
| 5 | Pound sterling GBP | 15 974.79 |
| 6 | Swiss franc CHF | 14 537.11 |
| 7 | Euro EUR | 13 319.67 |
| 8 | US dollar USD | 11 911.71 |
| 9 | Singapore dollar SGD | 9 298.03 |
| 10 | Brunei dollar BND | 9 298.03 |
| 11 | Canadian dollar CAD | 8 537.02 |
| 12 | Australian dollar AUD | 8 317.95 |
| 13 | Bulgarian lev BGN | 7 282.94 |
| 14 | Azerbaijani manat AZN | 7 006.89 |
| 15 | New Zealand dollar NZD | 6 703.91 |
| 16 | Georgian lari GEL | 4 590.25 |
| 17 | Belarusian ruble BYN | 4 008.38 |
| 18 | Tunisian dinar TND | 3 960.40 |
| 19 | Israeli shekel ILS | 3 767.98 |
| 20 | Turkmenistan manat TMT | 3 403.35 |
| 21 | Qatari rial QAR | 3 267.06 |
| 22 | UAE dirham AED | 3 243.31 |
| 23 | Saudi riyal SAR | 3 173.58 |
| 24 | Polish zloty PLN | 3 011.73 |
| 25 | Malaysian ringgit MYR | 2 921.69 |
| 26 | Romanian leu RON | 2 491.99 |
| 27 | Brazilian real BRL | 2 181.07 |
| 28 | Libyan dinar LYD | 1 856.16 |
| 29 | Chinese yuan CNY | 1 785.22 |
| 30 | Danish krone DKK | 1 782.04 |
| 31 | Hong Kong dollar HKD | 1 518.23 |
| 32 | Tajikistani somoni TJS | 1 296.16 |
| 33 | Norwegian krone NOK | 1 290.74 |
| 34 | Swedish krona SEK | 1 216.14 |
| 35 | Moroccan dirham MAD | 1 212.40 |
| 36 | South African rand ZAR | 714.92 |
| 37 | Moldovan leu MDL | 658.47 |
| 38 | Mexican peso MXN | 640.10 |
| 39 | Czech koruna CZK | 547.11 |
| 40 | Cuban peso CUP | 496.32 |
| 41 | Thai baht THB | 352.84 |
| 42 | Uruguayan peso UYU | 296.27 |
| 43 | Ukrainian hryvnia UAH | 260.90 |
| 44 | Turkish lira TRY | 238.25 |
| 45 | Egyptian pound EGP | 215.25 |
| 46 | Philippine peso PHP | 187.61 |
| 47 | Afghan afghani AFN | 182.95 |
| 48 | Russian rouble RUB | 146.49 |
| 49 | Kyrgyzstani som KGS | 136.17 |
| 50 | Indian rupee INR | 125.72 |
| 51 | Serbian dinar RSD | 113.19 |
| 52 | Icelandic krona ISK | 97.79 |
| 53 | Syrian pound SYP | 97.64 |
| 54 | Bangladesh taka BDT | 95.68 |
| 55 | Algerian dinar DZD | 87.57 |
| 56 | Japanese yen JPY | 75.27 |
| 57 | Yemeni rial YER | 50.44 |
| 58 | Pakistani rupee PKR | 43.06 |
| 59 | Hungarian forint HUF | 36.54 |
| 60 | Armenian dram AMD | 33.09 |
| 61 | Kazakhstani tenge KZT | 26.30 |
| 62 | Sudanese pound SDG | 19.85 |
| 63 | Venezuelan bolívar VES | 13.38 |
| 64 | South Korean won KRW | 8.86 |
| 65 | Iraqi dinar IQD | 7.86 |
| 66 | Argentine peso ARS | 7.71 |
| 67 | Myanmar kyat MMK | 5.67 |
| 68 | Mongolian tugrik MNT | 3.31 |
| 69 | Cambodian riel KHR | 2.92 |
| 70 | Indonesian rupiah IDR | 0.66 |
| 71 | Lao kip LAK | 0.53 |
| 72 | Vietnamese dong VND | 0.46 |
| 73 | Lebanese pound LBP | 0.13 |
| 74 | Iranian rial IRR | 0.01 |
per 1 unit of currency, in UZS
All Central Bank of Uzbekistan rates →
Frequently asked questions
What is the most expensive currency in the world?
Among 74 currencies on the Central Bank of Uzbekistan list, the most expensive is Kuwaiti dinar: 38 661.83 UZS per unit on 04.11.2026. Next: Bahraini dinar, Omani rial, Jordanian dinar.
What is the cheapest currency on the list?
The cheapest is Iranian rial: 0.006 UZS per unit on 04.11.2026.
Does the most expensive currency mean the strongest?
No. The price of one unit also depends on the denomination of the money. Its change over time says more about a currency’s strength: see the rate archive.