UzObmen.com

The most expensive currencies in the world

Updated: 04.11.2026 16:05More details

A ranking of 74 currencies by the official Central Bank of Uzbekistan rate on 04.11.2026: the more sums one unit costs, the higher it ranks. A high unit price does not mean a stronger economy, as it also depends on the denomination of the money.

PlaceCurrency1 unit, UZS1 unit, USD
1 Kuwaiti dinar KWD 38 661.83 3.25
2 Bahraini dinar BHD 31 570.92 2.65
3 Omani rial OMR 30 939.51 2.60
4 Jordanian dinar JOD 16 800.72 1.41
5 Pound sterling GBP 15 974.79 1.34
6 Swiss franc CHF 14 537.11 1.22
7 Euro EUR 13 319.67 1.12
8 US dollar USD 11 911.71 1
9 Singapore dollar SGD 9 298.03 0.7806
10 Brunei dollar BND 9 298.03 0.7806
11 Canadian dollar CAD 8 537.02 0.7167
12 Australian dollar AUD 8 317.95 0.6983
13 Bulgarian lev BGN 7 282.94 0.6114
14 Azerbaijani manat AZN 7 006.89 0.5882
15 New Zealand dollar NZD 6 703.91 0.5628
16 Georgian lari GEL 4 590.25 0.3854
17 Belarusian ruble BYN 4 008.38 0.3365
18 Tunisian dinar TND 3 960.40 0.3325
19 Israeli shekel ILS 3 767.98 0.3163
20 Turkmenistan manat TMT 3 403.35 0.2857
21 Qatari rial QAR 3 267.06 0.2743
22 UAE dirham AED 3 243.31 0.2723
23 Saudi riyal SAR 3 173.58 0.2664
24 Polish zloty PLN 3 011.73 0.2528
25 Malaysian ringgit MYR 2 921.69 0.2453
26 Romanian leu RON 2 491.99 0.2092
27 Brazilian real BRL 2 181.07 0.1831
28 Libyan dinar LYD 1 856.16 0.1558
29 Chinese yuan CNY 1 785.22 0.1499
30 Danish krone DKK 1 782.04 0.1496
31 Hong Kong dollar HKD 1 518.23 0.1275
32 Tajikistani somoni TJS 1 296.16 0.1088
33 Norwegian krone NOK 1 290.74 0.1084
34 Swedish krona SEK 1 216.14 0.1021
35 Moroccan dirham MAD 1 212.40 0.1018
36 South African rand ZAR 714.92 0.0600
37 Moldovan leu MDL 658.47 0.0553
38 Mexican peso MXN 640.10 0.0537
39 Czech koruna CZK 547.11 0.0459
40 Cuban peso CUP 496.32 0.0417
41 Thai baht THB 352.84 0.0296
42 Uruguayan peso UYU 296.27 0.0249
43 Ukrainian hryvnia UAH 260.90 0.0219
44 Turkish lira TRY 238.25 0.0200
45 Egyptian pound EGP 215.25 0.0181
46 Philippine peso PHP 187.61 0.0158
47 Afghan afghani AFN 182.95 0.0154
48 Russian rouble RUB 146.49 0.0123
49 Kyrgyzstani som KGS 136.17 0.0114
50 Indian rupee INR 125.72 0.0106
51 Serbian dinar RSD 113.19 0.0095024
52 Icelandic krona ISK 97.79 0.0082096
53 Syrian pound SYP 97.64 0.0081970
54 Bangladesh taka BDT 95.68 0.0080324
55 Algerian dinar DZD 87.57 0.0073516
56 Japanese yen JPY 75.27 0.0063190
57 Yemeni rial YER 50.44 0.0042345
58 Pakistani rupee PKR 43.06 0.0036149
59 Hungarian forint HUF 36.54 0.0030676
60 Armenian dram AMD 33.09 0.0027779
61 Kazakhstani tenge KZT 26.30 0.0022079
62 Sudanese pound SDG 19.85 0.0016664
63 Venezuelan bolívar VES 13.38 0.0011233
64 South Korean won KRW 8.86 0.0007438
65 Iraqi dinar IQD 7.86 0.0006599
66 Argentine peso ARS 7.71 0.0006473
67 Myanmar kyat MMK 5.67 0.0004760
68 Mongolian tugrik MNT 3.31 0.0002779
69 Cambodian riel KHR 2.92 0.0002451
70 Indonesian rupiah IDR 0.66 0.0000552
71 Lao kip LAK 0.53 0.0000445
72 Vietnamese dong VND 0.46 0.0000388
73 Lebanese pound LBP 0.13 0.0000109
74 Iranian rial IRR 0.01 0.0000005

per 1 unit of currency, in UZS

All Central Bank of Uzbekistan rates →

← All currencies

Frequently asked questions

What is the most expensive currency in the world?

Among 74 currencies on the Central Bank of Uzbekistan list, the most expensive is Kuwaiti dinar: 38 661.83 UZS per unit on 04.11.2026. Next: Bahraini dinar, Omani rial, Jordanian dinar.

What is the cheapest currency on the list?

The cheapest is Iranian rial: 0.006 UZS per unit on 04.11.2026.

Does the most expensive currency mean the strongest?

No. The price of one unit also depends on the denomination of the money. Its change over time says more about a currency’s strength: see the rate archive.